Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2024-11-19 08:03:00 +0000 UTC
(6 day. ago)
Proposer:
Block Root:
0xf469ce7fc53e2921565e6730179e5cbbe6f9d576aa08862445427c6170d49b5a
State Root:
0x4e287edb0bf62ba183b73c9c86f02f99c3fa3da42598c7a73f39c766c005aa21
Signature:
0xaa6eecbc98165a27986c9e945314ae1f4d36b8f354de4ee01f69f42fd57245ba16df492d15fea24653179f0effce816b0a30fc0b67c527d9c7e427de5d95de8fa50330b0f6d5c7f0477eb8f9dc2919b57b12799922e57d08295fadb00796f647
RANDAO Reveal:
0xb58e61577193344d58d60c0b527ebd66aafc269920e2a1bcfc931b64c535775ab412226ee41bb0f77039f70691d51dfe0b0be037faf2f53c9fd181c8013f0b1880f6623ff991943fe48951f60ae2ed053be79d3adb9af221bfad3965a645d368
Graffiti:
teku-reth-2 TK56440a82RHdd18af1f
Eth Data:
Deposit Count:
84
Deposit Root:
0x3b1b1308a7264ad3b7fcf2034f324be72a4df0abe5d516c4262f38339491a180
Sync Aggregate:
Participation:
94.73 %
Bits:
11111111 11111111 11111011 10111111 10111111 11111111 11111111 11110111 11111110 11111011 11111111 11011111 11111111 11111111 10011111 11111111 11111111 01011111 11111111 11111111 11111111 11111011 11111111 11011111 11111100 11101111 11111111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 10011111 11111111 11111111 11111110 11111111 11111111 11111101 11111111 11111111 11111111 11111101 11111111 11111111 11111101 11101111 11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111111
Signature:
0x9168487b5093a121259ac5f0fb807fa3bafb1f4a602dbcecd63166052b91c1bb47f80b5544366d3d77a41eabc7ddee4c0387de87420397bae94d743a7336cbbcbdc07165662a3bdb1677c05523840c3c9588727f9bfbba0d5732a8ec3309c257
Execution Payload:
Block Number:
Parent Hash:
0xb9836d9ff286b673bb1d0c918002c09755856505476070e3feb733d630648e27
Fee Recipient:
Gas Used:
451433
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
21
Timestamp:
2024-11-19 08:03:00 +0000 UTC
(6 day. ago)
Block Extra Data
reth/v1.1.0/linux
Attestations:
1
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
0
BLS Address Changes:
0
Showing 21 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 0 ETH | 128 B | |
1 |
|
|
|
call? | 0 ETH | 128 B | |
2 |
|
|
|
call? | 0 ETH | 128 B | |
3 |
|
|
|
call? | 0 ETH | 128 B | |
4 |
|
|
|
transfer | 0 ETH | ||
5 |
|
|
|
transfer | 0.004 ETH | ||
6 |
|
|
|
transfer | 0.004 ETH | ||
7 |
|
|
|
transfer | 0.004 ETH | ||
8 |
|
|
|
transfer | 0.004 ETH | ||
9 |
|
|
|
transfer | 0.004 ETH | ||
10 |
|
|
|
transfer | 0.004 ETH | ||
11 |
|
|
|
transfer | 0.004 ETH | ||
12 |
|
|
|
transfer | 0.004 ETH | ||
13 |
|
|
|
transfer | 0.004 ETH | ||
14 |
|
|
|
transfer | 0.004 ETH | ||
15 |
|
|
|
transfer | 0.004 ETH | ||
16 |
|
|
|
transfer | 0.004 ETH | ||
17 |
|
|
|
transfer | 0.004 ETH | ||
18 |
|
|
|
transfer | 0.004 ETH | ||
19 |
|
|
|
transfer | 0.004 ETH | ||
20 |
|
|
|
transfer | 0.004 ETH |
Showing 1 Attestations
Attestation 0
Slot:
Committee Index:
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Aggregation Bits:
11010111 01111111 11010111 11111111 11111111 11111011 11111111 11111111
11110111 01011111 11111111 11111111 11111111 11111110 11111011 11011111
11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111
11111111 11111101 11110111 11101111 11111110 11111011 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11110111 11111111 11011111
11111111 11110111 11101111 11111111 01111111 11011111 10111111 11111101
11111111 11111111 11111111 11011111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11110111 11111111 11111111 10111111
11111111 11111011 11111111 11111110 11110111 11111111 11111111 11111111
11111111 11110101 11110111 01111111 11111101 11111111 11111011 11111111
11111111 11111111 11111111 11111111 11111111 10111111 11111110 11111111
11111011 11111111 11110111 11110111 11111111 11111011 11111111 01111111
11111111 11111111 11111111 11110111 11111011 11111111 11011111 10111101
11111111 11111111 11111111 11111111 11110111 11101111 11111111 01111111
11111111 11111111 11111111 01111111 11111111 11111111 11111111 01111111
11111111 11111101 11111111 11101110 11111110 11011111 11111111 01111111
11111111 11011111 11111111 11110101 11111111 11111111 11110111 01111111
11111111 11111111 11111111 11101110 11111011 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11110111 11111101 11111111
11101111 11111111 11111011 11101111 10111111 10111111 11111111 11111111
11110111 11111111 11011111 11101111 11111011 11111111 11111111 11111011
11110111 11111101 11111111 11111111 11111111 11111111 10111111 11010110
11111111 11111111 11110111 11111111 11111111 11111111 10111111 11101111
11111111 11111111 11111111 11110111 11111011 11111111 11111111 11111111
11111110 01111111 11011111 11110111 11111011 10111111 11111111 11111111
11111111 11111111 10010111 11111111 11111111 11110101 11111111 11111111
01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111101 11111111 11110111 11111111 01111111 11111110 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111110 11110111 11111111 11111111 11111111 11111111 11111111 11101110
11011111 11111111 11111111 11111110 10111111 11111111 11111111 11111111
11111111 11111111 11101111 11111111 10111101 11011111 11111101 11111111
11111111 10111111 11111111 10111111 11111111 11101111 11111111 11101111
11111111 11111111 11111111 01111111 11111111 11111111 11111111 11110111
11011111 11111111 11111111 11111111 11111111 11111111 01111111 10111111
01111111 11111111 11111111 11011111 11111111 11110101 11111111 11111001
11111111 11101111 10111111 11111111 11111111 11111110 11111111 11111111
11111111 11110111 11111111 11111111 01111011 11111111 11111111 11111111
11111111 01111111 11111111 11111110 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 01111111 11111111 11111111
11111111 11101111 11111111 11111111 10111111 11111011 11111111 11111111
11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111100
10011011 11110011 11101111 11101111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11011111 11111100 11111111
11011011 11111111 11111111 11111111 11111011 11111111 10111111 01111111
11100111 11101111 01110111 11111111 11111111 11111111 11111111 01111111
11111111 01111111 11111111 11111111 11111111 11011111 11111111 11111110
01111111 11111111 11111011 11111111 11111111 10111001 11111111 11111111
11111111 10111111 11111111 11011111 11101111 10111111 001111
11110111 01011111 11111111 11111111 11111111 11111110 11111011 11011111
11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111
11111111 11111101 11110111 11101111 11111110 11111011 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11110111 11111111 11011111
11111111 11110111 11101111 11111111 01111111 11011111 10111111 11111101
11111111 11111111 11111111 11011111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11110111 11111111 11111111 10111111
11111111 11111011 11111111 11111110 11110111 11111111 11111111 11111111
11111111 11110101 11110111 01111111 11111101 11111111 11111011 11111111
11111111 11111111 11111111 11111111 11111111 10111111 11111110 11111111
11111011 11111111 11110111 11110111 11111111 11111011 11111111 01111111
11111111 11111111 11111111 11110111 11111011 11111111 11011111 10111101
11111111 11111111 11111111 11111111 11110111 11101111 11111111 01111111
11111111 11111111 11111111 01111111 11111111 11111111 11111111 01111111
11111111 11111101 11111111 11101110 11111110 11011111 11111111 01111111
11111111 11011111 11111111 11110101 11111111 11111111 11110111 01111111
11111111 11111111 11111111 11101110 11111011 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11110111 11111101 11111111
11101111 11111111 11111011 11101111 10111111 10111111 11111111 11111111
11110111 11111111 11011111 11101111 11111011 11111111 11111111 11111011
11110111 11111101 11111111 11111111 11111111 11111111 10111111 11010110
11111111 11111111 11110111 11111111 11111111 11111111 10111111 11101111
11111111 11111111 11111111 11110111 11111011 11111111 11111111 11111111
11111110 01111111 11011111 11110111 11111011 10111111 11111111 11111111
11111111 11111111 10010111 11111111 11111111 11110101 11111111 11111111
01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111101 11111111 11110111 11111111 01111111 11111110 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111110 11110111 11111111 11111111 11111111 11111111 11111111 11101110
11011111 11111111 11111111 11111110 10111111 11111111 11111111 11111111
11111111 11111111 11101111 11111111 10111101 11011111 11111101 11111111
11111111 10111111 11111111 10111111 11111111 11101111 11111111 11101111
11111111 11111111 11111111 01111111 11111111 11111111 11111111 11110111
11011111 11111111 11111111 11111111 11111111 11111111 01111111 10111111
01111111 11111111 11111111 11011111 11111111 11110101 11111111 11111001
11111111 11101111 10111111 11111111 11111111 11111110 11111111 11111111
11111111 11110111 11111111 11111111 01111011 11111111 11111111 11111111
11111111 01111111 11111111 11111110 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 01111111 11111111 11111111
11111111 11101111 11111111 11111111 10111111 11111011 11111111 11111111
11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111100
10011011 11110011 11101111 11101111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11011111 11111100 11111111
11011011 11111111 11111111 11111111 11111011 11111111 10111111 01111111
11100111 11101111 01110111 11111111 11111111 11111111 11111111 01111111
11111111 01111111 11111111 11111111 11111111 11011111 11111111 11111110
01111111 11111111 11111011 11111111 11111111 10111001 11111111 11111111
11111111 10111111 11111111 11011111 11101111 10111111 001111
Included Validators:
Beacon Block Root:
Signature:
0x9244306e0de200895ced60e78da891234a40c845413d894082872ed167ebcf932d150edf2496e217635d2fac70e6a5481276b398eb7d09dd825cc590ecd26ea84e516bfe6ced7168f17671f2aaf4889933e0c6b22588c90a31a433d9b66b89d2
Showing 6 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0x942cefa27a0663fed8dbafd09af8cd97d2d64833b6271d27eed3ca48f91e550993e758f3ee954eb011c28696b4938406
Blob Sidecar 1
KZG Commitment:
0xa776990bdb48a8174a55e1c744ac726e5e05accc5021374e906582ce0389a5afc45a7d424a07181de0ac437712a95614
Blob Sidecar 2
KZG Commitment:
0xa10bf640b6b4c0520d32ee187497805366b84bf8bc8859f75e4f508d5eaea1d0f04304b6688c213246ca955b69fc851f
Blob Sidecar 3
KZG Commitment:
0x8b8aeea1f4cde21fa12469ff6e13b91cfa2902f5d8109a3b2acf315ccbb37f34aa42575590ef978ba16c19f77dff7bea
KZG Proof:
0x93399b78db8e281622460bb8c7487d164aafbf384d14a276ea35d32f52abeb80b4a9ec7f4a8cbbe7afc179a69552e9e6
Data:
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...
Blob Sidecar 4
KZG Commitment:
0x8031c9bce4fc2fe9c03f55037725d860e8de28b8e2cd55ea6e39438b7cf263095f0c014eea4c32d6d332d1e072988914
Blob Sidecar 5
KZG Commitment:
0xab7d92ea35de6c919e175dfb7152f5284a7df3448aa2c4828e17dc891012159aa26cd2357952a43ccf64b8d0ccfbc7cf