Deposits
Initiated Deposits
This table displays the deposits made for validators who wish to join the Beacon Chain.
Index | Address | Public Key | Withdrawal Cred | Amount | TxHash | Time | Block | Validator State | Is Valid |
---|---|---|---|---|---|---|---|---|---|
84 | 0x0200…df7c | 33 ETH | 0x8cb44f… | 6 day. ago | 64942 | Active | ✅ | ||
83 | 0x0200…60ad | 33 ETH | 0x4bce44… | 7 day. ago | 58980 | withdrawal_done | ✅ | ||
82 | 0x0200…60ad | 33 ETH | 0x49a3f3… | 7 day. ago | 58849 | Active | ✅ | ||
81 | 0x0200…60ad | 33 ETH | 0xe309d5… | 7 day. ago | 58848 | withdrawal_done | ✅ | ||
80 | 0x0200…60ad | 33 ETH | 0x4a9f3a… | 7 day. ago | 58830 | withdrawal_done | ✅ | ||
79 | 0x0200…f8ef | 1000 ETH | 0x2cee30… | 9 day. ago | 45009 | Slashed | ✅ | ||
78 | 0x0200…f8ef | 1000 ETH | 0xe13529… | 9 day. ago | 44995 | Slashed | ✅ | ||
77 | 0x0100…1b9a | 32 ETH | 0x2c6a90… | 9 day. ago | 40206 | withdrawal_done | ✅ | ||
76 | 0x00ad…0531 | 32 ETH | 0x97fd93… | 11 day. ago | 31894 | withdrawal_done | ✅ | ||
75 | 0x0091…8999 | 32 ETH | 0x113c9c… | 11 day. ago | 28886 | withdrawal_done | ✅ | ||
74 | 0x0200…e1f4 | 5 ETH | 0xd91af5… | 11 day. ago | 27972 | withdrawal_done | ✅ | ||
73 | 0x0100…ffb3 | 32 ETH | 0x92d979… | 11 day. ago | 26824 | Active | ✅ | ||
72 | 0x0100…ffb3 | 32 ETH | 0x06e5e2… | 11 day. ago | 26592 | Active | ✅ | ||
71 | 0x0100…ffb3 | 32 ETH | 0x869ad9… | 11 day. ago | 26586 | Active | ✅ | ||
70 | 0x0100…ffb3 | 32 ETH | 0x8127f4… | 11 day. ago | 26582 | Active | ✅ | ||
69 | 0x0100…ffb3 | 32 ETH | 0x1eac2b… | 11 day. ago | 26578 | Active | ✅ | ||
68 | 0x0100…ffb3 | 32 ETH | 0x88ed64… | 11 day. ago | 26573 | Active | ✅ | ||
67 | 0x0100…ffb3 | 32 ETH | 0x8d7045… | 11 day. ago | 26551 | Active | ✅ | ||
66 | 0x0100…ffb3 | 32 ETH | 0x575140… | 11 day. ago | 26546 | Active | ✅ | ||
65 | 0x0100…ffb3 | 32 ETH | 0x49975b… | 11 day. ago | 26536 | Active | ✅ |
Included Deposits
This table displays the deposits received by the Beacon Chain.
Index | Slot | Time | Validator Key | Amount | Withdrawal Cred | Incl. Status | Validator State |
---|---|---|---|---|---|---|---|
84 | 69959 | 6 day. ago | 33 ETH | 0x0200…df7c | Included | Active | |
83 | 63662 | 7 day. ago | 33 ETH | 0x0200…60ad | Included | withdrawal_done | |
82 | 63518 | 7 day. ago | 33 ETH | 0x0200…60ad | Included | Active | |
81 | 63517 | 7 day. ago | 33 ETH | 0x0200…60ad | Included | withdrawal_done | |
80 | 63499 | 7 day. ago | 33 ETH | 0x0200…60ad | Included | withdrawal_done | |
79 | 48921 | 9 day. ago | 1000 ETH | 0x0200…f8ef | Included | Slashed | |
78 | 48906 | 9 day. ago | 1000 ETH | 0x0200…f8ef | Included | Slashed | |
77 | 43807 | 9 day. ago | 32 ETH | 0x0100…1b9a | Included | withdrawal_done | |
76 | 34946 | 11 day. ago | 32 ETH | 0x00ad…0531 | Included | withdrawal_done | |
75 | 31722 | 11 day. ago | 32 ETH | 0x0091…8999 | Included | withdrawal_done | |
74 | 30738 | 11 day. ago | 5 ETH | 0x0200…e1f4 | Included | withdrawal_done | |
73 | 29512 | 11 day. ago | 32 ETH | 0x0100…ffb3 | Included | Active | |
72 | 29269 | 11 day. ago | 32 ETH | 0x0100…ffb3 | Included | Active | |
71 | 29263 | 11 day. ago | 32 ETH | 0x0100…ffb3 | Included | Active | |
70 | 29259 | 11 day. ago | 32 ETH | 0x0100…ffb3 | Included | Active | |
69 | 29255 | 11 day. ago | 32 ETH | 0x0100…ffb3 | Included | Active | |
68 | 29250 | 11 day. ago | 32 ETH | 0x0100…ffb3 | Included | Active | |
67 | 29225 | 11 day. ago | 32 ETH | 0x0100…ffb3 | Included | Active | |
66 | 29220 | 11 day. ago | 32 ETH | 0x0100…ffb3 | Included | Active | |
65 | 29210 | 11 day. ago | 32 ETH | 0x0100…ffb3 | Included | Active |