Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2024-11-19 16:35:12 +0000 UTC
(8 day. ago)
Proposer:
Block Root:
0x1219f02a523ba5ccec60c0168db7dc171553e2b88b97bd68ba2f252de2e65013
State Root:
0xdbbcaadf19437917e83af6397d3a6a022fd390fc9d9c08097e9c5e64424096aa
Signature:
0xa0dc6836596ea1776ec0b26751341ee4c2dd9e40af096d8ba07eaf37eaec159694e0fb193a3b4cce57b137e336146dcd16355499e90f03e81a595b5dc9e759fa54cf716eda2dde0b13bcd5d59d4e5eda4a4400f4709c6f9456af1ec505c8d49e
RANDAO Reveal:
0xa279e7c1dbc5c76e56398f8475da46addc6d2aacef6c66bd6d02709b3370665986c44ebaabc77ba0feb037baa22f34d409dba91a250cad1d04ec48ecee8b6aef7d9590ba2de17516e093646fa9c73db3889af04f162195faee5b10d498e706e9
Graffiti:
nimbus-besu-1
Eth Data:
Deposit Count:
84
Deposit Root:
0x3b1b1308a7264ad3b7fcf2034f324be72a4df0abe5d516c4262f38339491a180
Sync Aggregate:
Participation:
94.73 %
Bits:
11111111 11111111 11111011 10111111 10111111 11111111 11111111 11110111 11111110 11111011 11111111 11011111 11111111 11111111 10011111 11111111 11111111 01011111 11111111 11111111 11111111 11111011 11111111 11011111 11111100 11101111 11111111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 10011111 11111111 11111111 11111110 11111111 11111111 11111101 11111111 11111111 11111111 11111101 11111111 11111111 11111101 11101111 11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111111
Signature:
0x91668c95d4538cdf3f4c915a9c8068ac5918e542c9811221e5c2596ae75fa29eb427232148ec257752522cec0b8c45040efce7ef6beffea86408489dad88e88ec01476077660e1ee4912abdab6e467edded16c261e24953e233627b087e24ff8
Execution Payload:
Block Number:
Parent Hash:
0xb5dfcf61cf5d0bb46603da49d4196c451d680e480baf6268ca1bf1b3d95e7b1a
Fee Recipient:
Gas Used:
4292288
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
204
Timestamp:
2024-11-19 16:35:12 +0000 UTC
(8 day. ago)
Block Extra Data
Attestations:
3
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
0
BLS Address Changes:
0
Showing 204 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
call? | 0 ETH | 128 B | |
1 |
|
|
|
call? | 0 ETH | 128 B | |
2 |
|
|
|
call? | 0 ETH | 128 B | |
3 |
|
|
|
call? | 0 ETH | 128 B | |
4 |
|
|
|
transfer | 1.1 ETH | ||
5 |
|
|
|
transfer | 1.1 ETH | ||
6 |
|
|
|
transfer | 1.1 ETH | ||
7 |
|
|
|
transfer | 1.1 ETH | ||
8 |
|
|
|
transfer | 1.1 ETH | ||
9 |
|
|
|
transfer | 1.1 ETH | ||
10 |
|
|
|
transfer | 1.1 ETH | ||
11 |
|
|
|
transfer | 1.1 ETH | ||
12 |
|
|
|
transfer | 1.1 ETH | ||
13 |
|
|
|
transfer | 1.1 ETH | ||
14 |
|
|
|
transfer | 1.1 ETH | ||
15 |
|
|
|
transfer | 1.1 ETH | ||
16 |
|
|
|
transfer | 1.1 ETH | ||
17 |
|
|
|
transfer | 1.1 ETH | ||
18 |
|
|
|
transfer | 1.1 ETH | ||
19 |
|
|
|
transfer | 1.1 ETH | ||
20 |
|
|
|
transfer | 1.1 ETH | ||
21 |
|
|
|
transfer | 1.1 ETH | ||
22 |
|
|
|
transfer | 1.1 ETH | ||
23 |
|
|
|
transfer | 1.1 ETH | ||
24 |
|
|
|
transfer | 1.1 ETH | ||
25 |
|
|
|
transfer | 1.1 ETH | ||
26 |
|
|
|
transfer | 1.1 ETH | ||
27 |
|
|
|
transfer | 1.1 ETH | ||
28 |
|
|
|
transfer | 1.1 ETH | ||
29 |
|
|
|
transfer | 1.1 ETH | ||
30 |
|
|
|
transfer | 1.1 ETH | ||
31 |
|
|
|
transfer | 1.1 ETH | ||
32 |
|
|
|
transfer | 1.1 ETH | ||
33 |
|
|
|
transfer | 1.1 ETH | ||
34 |
|
|
|
transfer | 1.1 ETH | ||
35 |
|
|
|
transfer | 1.1 ETH | ||
36 |
|
|
|
transfer | 1.1 ETH | ||
37 |
|
|
|
transfer | 1.1 ETH | ||
38 |
|
|
|
transfer | 1.1 ETH | ||
39 |
|
|
|
transfer | 1.1 ETH | ||
40 |
|
|
|
transfer | 1.1 ETH | ||
41 |
|
|
|
transfer | 1.1 ETH | ||
42 |
|
|
|
transfer | 1.1 ETH | ||
43 |
|
|
|
transfer | 1.1 ETH | ||
44 |
|
|
|
transfer | 1.1 ETH | ||
45 |
|
|
|
transfer | 1.1 ETH | ||
46 |
|
|
|
transfer | 1.1 ETH | ||
47 |
|
|
|
transfer | 1.1 ETH | ||
48 |
|
|
|
transfer | 1.1 ETH | ||
49 |
|
|
|
transfer | 1.1 ETH | ||
50 |
|
|
|
transfer | 1.1 ETH | ||
51 |
|
|
|
transfer | 1.1 ETH | ||
52 |
|
|
|
transfer | 1.1 ETH | ||
53 |
|
|
|
transfer | 1.1 ETH | ||
54 |
|
|
|
transfer | 1.1 ETH | ||
55 |
|
|
|
transfer | 1.1 ETH | ||
56 |
|
|
|
transfer | 1.1 ETH | ||
57 |
|
|
|
transfer | 1.1 ETH | ||
58 |
|
|
|
transfer | 1.1 ETH | ||
59 |
|
|
|
transfer | 1.1 ETH | ||
60 |
|
|
|
transfer | 1.1 ETH | ||
61 |
|
|
|
transfer | 1.1 ETH | ||
62 |
|
|
|
transfer | 1.1 ETH | ||
63 |
|
|
|
transfer | 1.1 ETH | ||
64 |
|
|
|
transfer | 1.1 ETH | ||
65 |
|
|
|
transfer | 1.1 ETH | ||
66 |
|
|
|
transfer | 1.1 ETH | ||
67 |
|
|
|
transfer | 1.1 ETH | ||
68 |
|
|
|
transfer | 1.1 ETH | ||
69 |
|
|
|
transfer | 1.1 ETH | ||
70 |
|
|
|
transfer | 1.1 ETH | ||
71 |
|
|
|
transfer | 1.1 ETH | ||
72 |
|
|
|
transfer | 1.1 ETH | ||
73 |
|
|
|
transfer | 1.1 ETH | ||
74 |
|
|
|
transfer | 1.1 ETH | ||
75 |
|
|
|
transfer | 1.1 ETH | ||
76 |
|
|
|
transfer | 1.1 ETH | ||
77 |
|
|
|
transfer | 1.1 ETH | ||
78 |
|
|
|
transfer | 1.1 ETH | ||
79 |
|
|
|
transfer | 1.1 ETH | ||
80 |
|
|
|
transfer | 1.1 ETH | ||
81 |
|
|
|
transfer | 1.1 ETH | ||
82 |
|
|
|
transfer | 1.1 ETH | ||
83 |
|
|
|
transfer | 1.1 ETH | ||
84 |
|
|
|
transfer | 1.1 ETH | ||
85 |
|
|
|
transfer | 1.1 ETH | ||
86 |
|
|
|
transfer | 1.1 ETH | ||
87 |
|
|
|
transfer | 1.1 ETH | ||
88 |
|
|
|
transfer | 1.1 ETH | ||
89 |
|
|
|
transfer | 1.1 ETH | ||
90 |
|
|
|
transfer | 1.1 ETH | ||
91 |
|
|
|
transfer | 1.1 ETH | ||
92 |
|
|
|
transfer | 1.1 ETH | ||
93 |
|
|
|
transfer | 1.1 ETH | ||
94 |
|
|
|
transfer | 1.1 ETH | ||
95 |
|
|
|
transfer | 1.1 ETH | ||
96 |
|
|
|
transfer | 1.1 ETH | ||
97 |
|
|
|
transfer | 1.1 ETH | ||
98 |
|
|
|
transfer | 1.1 ETH | ||
99 |
|
|
|
transfer | 1.1 ETH | ||
100 |
|
|
|
transfer | 1.1 ETH | ||
101 |
|
|
|
transfer | 1.1 ETH | ||
102 |
|
|
|
transfer | 1.1 ETH | ||
103 |
|
|
|
transfer | 1.1 ETH | ||
104 |
|
|
|
transfer | 0.004 ETH | ||
105 |
|
|
|
transfer | 0.004 ETH | ||
106 |
|
|
|
transfer | 0.004 ETH | ||
107 |
|
|
|
transfer | 0.004 ETH | ||
108 |
|
|
|
transfer | 0.004 ETH | ||
109 |
|
|
|
transfer | 0.004 ETH | ||
110 |
|
|
|
transfer | 0.004 ETH | ||
111 |
|
|
|
transfer | 0.004 ETH | ||
112 |
|
|
|
transfer | 0.004 ETH | ||
113 |
|
|
|
transfer | 0.004 ETH | ||
114 |
|
|
|
transfer | 0.004 ETH | ||
115 |
|
|
|
transfer | 0.004 ETH | ||
116 |
|
|
|
transfer | 0.004 ETH | ||
117 |
|
|
|
transfer | 0.004 ETH | ||
118 |
|
|
|
transfer | 0.004 ETH | ||
119 |
|
|
|
transfer | 0.004 ETH | ||
120 |
|
|
|
transfer | 0.004 ETH | ||
121 |
|
|
|
transfer | 0.004 ETH | ||
122 |
|
|
|
transfer | 0.004 ETH | ||
123 |
|
|
|
transfer | 0.004 ETH | ||
124 |
|
|
|
transfer | 0.004 ETH | ||
125 |
|
|
|
transfer | 0.004 ETH | ||
126 |
|
|
|
transfer | 0.004 ETH | ||
127 |
|
|
|
transfer | 0.004 ETH | ||
128 |
|
|
|
transfer | 0.004 ETH | ||
129 |
|
|
|
transfer | 0.004 ETH | ||
130 |
|
|
|
transfer | 0.004 ETH | ||
131 |
|
|
|
transfer | 0.004 ETH | ||
132 |
|
|
|
transfer | 0.004 ETH | ||
133 |
|
|
|
transfer | 0.004 ETH | ||
134 |
|
|
|
transfer | 0.004 ETH | ||
135 |
|
|
|
transfer | 0.004 ETH | ||
136 |
|
|
|
transfer | 0.004 ETH | ||
137 |
|
|
|
transfer | 0.004 ETH | ||
138 |
|
|
|
transfer | 0.004 ETH | ||
139 |
|
|
|
transfer | 0.004 ETH | ||
140 |
|
|
|
transfer | 0.004 ETH | ||
141 |
|
|
|
transfer | 0.004 ETH | ||
142 |
|
|
|
transfer | 0.004 ETH | ||
143 |
|
|
|
transfer | 0.004 ETH | ||
144 |
|
|
|
transfer | 0.004 ETH | ||
145 |
|
|
|
transfer | 0.004 ETH | ||
146 |
|
|
|
transfer | 0.004 ETH | ||
147 |
|
|
|
transfer | 0.004 ETH | ||
148 |
|
|
|
transfer | 0.004 ETH | ||
149 |
|
|
|
transfer | 0.004 ETH | ||
150 |
|
|
|
transfer | 0.004 ETH | ||
151 |
|
|
|
transfer | 0.004 ETH | ||
152 |
|
|
|
transfer | 0.004 ETH | ||
153 |
|
|
|
transfer | 0.004 ETH | ||
154 |
|
|
|
transfer | 0.004 ETH | ||
155 |
|
|
|
transfer | 0.004 ETH | ||
156 |
|
|
|
transfer | 0.004 ETH | ||
157 |
|
|
|
transfer | 0.004 ETH | ||
158 |
|
|
|
transfer | 0.004 ETH | ||
159 |
|
|
|
transfer | 0.004 ETH | ||
160 |
|
|
|
transfer | 0.004 ETH | ||
161 |
|
|
|
transfer | 0.004 ETH | ||
162 |
|
|
|
transfer | 0.004 ETH | ||
163 |
|
|
|
transfer | 0.004 ETH | ||
164 |
|
|
|
transfer | 0.004 ETH | ||
165 |
|
|
|
transfer | 0.004 ETH | ||
166 |
|
|
|
transfer | 0.004 ETH | ||
167 |
|
|
|
transfer | 0.004 ETH | ||
168 |
|
|
|
transfer | 0.004 ETH | ||
169 |
|
|
|
transfer | 0.004 ETH | ||
170 |
|
|
|
transfer | 0.004 ETH | ||
171 |
|
|
|
transfer | 0.004 ETH | ||
172 |
|
|
|
transfer | 0.004 ETH | ||
173 |
|
|
|
transfer | 0.004 ETH | ||
174 |
|
|
|
transfer | 0.004 ETH | ||
175 |
|
|
|
transfer | 0.004 ETH | ||
176 |
|
|
|
transfer | 0.004 ETH | ||
177 |
|
|
|
transfer | 0.004 ETH | ||
178 |
|
|
|
transfer | 0.004 ETH | ||
179 |
|
|
|
transfer | 0.004 ETH | ||
180 |
|
|
|
transfer | 0.004 ETH | ||
181 |
|
|
|
transfer | 0.004 ETH | ||
182 |
|
|
|
transfer | 0.004 ETH | ||
183 |
|
|
|
transfer | 0.004 ETH | ||
184 |
|
|
|
transfer | 0.004 ETH | ||
185 |
|
|
|
transfer | 0.004 ETH | ||
186 |
|
|
|
transfer | 0.004 ETH | ||
187 |
|
|
|
transfer | 0.004 ETH | ||
188 |
|
|
|
transfer | 0.004 ETH | ||
189 |
|
|
|
transfer | 0.004 ETH | ||
190 |
|
|
|
transfer | 0.004 ETH | ||
191 |
|
|
|
transfer | 0.004 ETH | ||
192 |
|
|
|
transfer | 0.004 ETH | ||
193 |
|
|
|
transfer | 0.004 ETH | ||
194 |
|
|
|
transfer | 0.004 ETH | ||
195 |
|
|
|
transfer | 0.004 ETH | ||
196 |
|
|
|
transfer | 0.004 ETH | ||
197 |
|
|
|
transfer | 0.004 ETH | ||
198 |
|
|
|
transfer | 0.004 ETH | ||
199 |
|
|
|
transfer | 0.004 ETH | ||
200 |
|
|
|
transfer | 0.004 ETH | ||
201 |
|
|
|
transfer | 0.004 ETH | ||
202 |
|
|
|
transfer | 0.004 ETH | ||
203 |
|
|
|
transfer | 0.004 ETH |
Showing 3 Attestations
Attestation 0
Slot:
Committee Index:
0
1
2
3
6
7
11
12
13
14
16
17
18
20
21
22
Aggregation Bits:
11110111 11111101 10110111 11111111 11111111 11111011 11011111 11111111
11111111 01111111 11111111 11111111 11111111 11111111 11101111 10111111
11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111
11111111 11111111 11111111 11011111 10111111 11111111 11111111 11111111
01111111 11111111 11111111 11111111 11111111 11111101 11111111 01111111
11110111 11111111 11111111 11111111 11111110 11111111 11111111 11111110
11111111 11110111 01111111 11111111 11111111 11111111 11111111 11111111
11110110 11111110 11111110 11111111 11111111 11111011 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111011 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111011
11111111 11111111 11111111 11111111 11110111 11111111 10111111 11111111
11111111 11111011 11111111 11111111 11111111 11111110 11110111 11110111
11111111 11111111 11111111 11011111 11111110 01111111 11111111 11111111
01011111 11111111 11111111 11111111 11111101 11111111 11111111 11111111
01111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111
11111111 11111011 11111111 11111111 11101111 11111111 01101101 11111110
11101111 11111111 11111111 11110110 11111111 11111111 11011111 11111111
11111011 11111111 11111111 11110011 11111011 11010111 11111111 01111111
11111111 01011110 11111110 11111111 11111111 11111101 11110011 11111111
11111111 11111111 11101111 11110111 01111111 11111111 10111011 11111011
11111111 11111111 01111111 11111111 11111111 11111111 11101111 11111111
11111111 11111111 01111111 10111111 11111111 11111101 01111111 11111111
11111111 01111111 11111111 11111111 11111111 11101101 11111111 11111111
11111111 11111111 11111111 11110011 11110111 11111111 01111110 10111111
11111111 01111111 11111111 11101111 11111111 11111111 11110111 11111111
11111111 11111111 11110111 11111111 11111011 11111111 11111111 11111111
11111111 11111111 11111111 01111110 11111011 11011101 11101111 11111111
11101111 11111111 11111111 11110111 11111111 01111111 11111111 11111111
11111111 11111111 11101111 11111111 11111111 11111111 01111111 11111111
11111111 11110111 11111111 11111111 11111111 11111111 11111111 11110111
11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111
11111111 11111111 11111011 11111111 01111111 11111111 11101111 11111111
11111111 11111111 11111111 11111111 1111
11111111 01111111 11111111 11111111 11111111 11111111 11101111 10111111
11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111
11111111 11111111 11111111 11011111 10111111 11111111 11111111 11111111
01111111 11111111 11111111 11111111 11111111 11111101 11111111 01111111
11110111 11111111 11111111 11111111 11111110 11111111 11111111 11111110
11111111 11110111 01111111 11111111 11111111 11111111 11111111 11111111
11110110 11111110 11111110 11111111 11111111 11111011 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111011 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111011
11111111 11111111 11111111 11111111 11110111 11111111 10111111 11111111
11111111 11111011 11111111 11111111 11111111 11111110 11110111 11110111
11111111 11111111 11111111 11011111 11111110 01111111 11111111 11111111
01011111 11111111 11111111 11111111 11111101 11111111 11111111 11111111
01111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111
11111111 11111011 11111111 11111111 11101111 11111111 01101101 11111110
11101111 11111111 11111111 11110110 11111111 11111111 11011111 11111111
11111011 11111111 11111111 11110011 11111011 11010111 11111111 01111111
11111111 01011110 11111110 11111111 11111111 11111101 11110011 11111111
11111111 11111111 11101111 11110111 01111111 11111111 10111011 11111011
11111111 11111111 01111111 11111111 11111111 11111111 11101111 11111111
11111111 11111111 01111111 10111111 11111111 11111101 01111111 11111111
11111111 01111111 11111111 11111111 11111111 11101101 11111111 11111111
11111111 11111111 11111111 11110011 11110111 11111111 01111110 10111111
11111111 01111111 11111111 11101111 11111111 11111111 11110111 11111111
11111111 11111111 11110111 11111111 11111011 11111111 11111111 11111111
11111111 11111111 11111111 01111110 11111011 11011101 11101111 11111111
11101111 11111111 11111111 11110111 11111111 01111111 11111111 11111111
11111111 11111111 11101111 11111111 11111111 11111111 01111111 11111111
11111111 11110111 11111111 11111111 11111111 11111111 11111111 11110111
11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111
11111111 11111111 11111011 11111111 01111111 11111111 11101111 11111111
11111111 11111111 11111111 11111111 1111
Included Validators:
Beacon Block Root:
Signature:
0xb1efa234e187ce2d3b8ed13efefcd8b51887bb84375037954ad6ce3dde6c85699167ef8c345b5c631d038f78f62a2a890517a94eb4bfc42220826594f80af6eda8d8ca05451c479462995fdeace4ef81e5ff0def494c9d0b1041570c9cc13d23
Attestation 1
Slot:
Committee Index:
8
Aggregation Bits:
00011000 00100000 10100000 00000000 00000000 00000000 00000000 00010000
00000000 00000000 00000000 00000000 00000001 00000010 00000000 01001000
01
00000000 00000000 00000000 00000000 00000001 00000010 00000000 01001000
01
Included Validators:
Beacon Block Root:
Signature:
0xb363f5f7e3dbca794fad051d3947c2439ef2cfc8e539e681cb94a1b516a4a9d17c9b9c9508ed798a843885e2fece6bb407fd8cf1d425357fc6511562556e44d1742876883b6af8d9da8a3e74cbc7becc2b9c4f74d85afdbae42bea49cc42d464
Attestation 2
Slot:
Committee Index:
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Aggregation Bits:
01101101 11110111 11111111 11110101 11111111 11111111 11011011 11111111
10101011 11111111 11111111 11011111 11111111 11111110 11111111 11111111
01111111 11111111 11111111 11111111 11110111 11111101 11111111 11111111
01111111 10111111 11111011 11111101 11111001 11111111 11111111 11111111
11111111 11111111 10111111 11110111 11101111 10111110 11111111 11111011
11111111 11111110 11111111 11101111 01111111 11111111 11111111 11011111
11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111
11111111 11111110 11111111 11111111 11111011 11111111 11111111 11101111
11101110 11111111 11111111 11111111 11111111 11111100 11111101 11111111
11111111 11111111 10101101 11111111 11111111 11111111 10111111 11111111
11111111 10111111 11111111 01111111 11111111 11111111 11111101 11111101
01111111 11111111 11111111 11111011 11111111 11111111 11110111 11111111
11111110 11111111 11111111 11111111 11111111 11111111 11101111 11111111
11111111 11111111 11111111 11111111 11101111 11111111 11111110 11111101
10101111 11111111 11111110 11110111 11101111 11111111 11111101 01111111
11111111 11111101 11111111 11111111 01110110 11111111 11011111 11111111
01111111 11111111 11111111 11111111 11111111 11111111 11111101 11111111
11111111 11111011 11111111 11111111 01011111 11111111 11110111 11110111
11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111101 11111111 11111111 11111111 10111111
11111111 11111111 01111111 11111111 11101110 11111111 11111111 11111111
11111111 11110111 11111111 11111111 11110111 11111110 11111111 11110111
11111111 11111011 11111111 11110111 11111010 11111111 11111111 11111111
11111111 11011111 11111111 11111111 11111111 11111111 11111111 01111111
11111111 11111111 11111001 11111111 11111111 11110111 11111111 11110111
11111111 11111111 11111111 11110111 11111111 11111111 11111111 01111101
11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111111
01111111 11111111 11111101 11111111 11111111 11111111 11111011 10111101
11111111 11111111 11111111 11110111 11111111 11111111 11111111 11101111
11011111 11111111 11111011 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11110011 11111111 11111101 10111111 11111111
11111111 11111111 11111111 11111111 11110111 11011111 11111111 11110111
10011111 11111111 11111111 11111111 11111110 11111111 11111111 11111111
11101111 11111111 11111111 11111111 11101111 11111110 11101111 11111111
11111011 11111111 11110111 11111111 11111111 11010111 11111111 11111011
01111111 11101111 11101111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 10111111 11111111 11110110 11011111 11111011 11111111
11111011 01110111 11111111 11111111 11111111 11111111 11111011 11111111
11111011 11111111 11111111 11011111 11011111 11111011 01111111 11101111
11111111 11111111 11011100 11111111 10111111 11111111 01111111 11111111
11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111
01110111 11111111 11111111 10111111 11111111 11111111 11111111 11111111
11110110 11111011 11111111 11110111 11111111 10111101 11111111 11111111
11011111 11111111 11111111 11011111 11111111 11111111 11111111 01111111
10111111 11111111 11111111 11111111 11111101 11111110 11111111 11111111
11111111 11111111 11010111 11111111 11111111 11110111 11111111 11111111
11101111 11111111 11111111 11110111 11111111 11111111 11111111 11111111
01011111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
01111111 11111111 11111111 11111111 11111111 11111011 111111
10101011 11111111 11111111 11011111 11111111 11111110 11111111 11111111
01111111 11111111 11111111 11111111 11110111 11111101 11111111 11111111
01111111 10111111 11111011 11111101 11111001 11111111 11111111 11111111
11111111 11111111 10111111 11110111 11101111 10111110 11111111 11111011
11111111 11111110 11111111 11101111 01111111 11111111 11111111 11011111
11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111
11111111 11111110 11111111 11111111 11111011 11111111 11111111 11101111
11101110 11111111 11111111 11111111 11111111 11111100 11111101 11111111
11111111 11111111 10101101 11111111 11111111 11111111 10111111 11111111
11111111 10111111 11111111 01111111 11111111 11111111 11111101 11111101
01111111 11111111 11111111 11111011 11111111 11111111 11110111 11111111
11111110 11111111 11111111 11111111 11111111 11111111 11101111 11111111
11111111 11111111 11111111 11111111 11101111 11111111 11111110 11111101
10101111 11111111 11111110 11110111 11101111 11111111 11111101 01111111
11111111 11111101 11111111 11111111 01110110 11111111 11011111 11111111
01111111 11111111 11111111 11111111 11111111 11111111 11111101 11111111
11111111 11111011 11111111 11111111 01011111 11111111 11110111 11110111
11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111101 11111111 11111111 11111111 10111111
11111111 11111111 01111111 11111111 11101110 11111111 11111111 11111111
11111111 11110111 11111111 11111111 11110111 11111110 11111111 11110111
11111111 11111011 11111111 11110111 11111010 11111111 11111111 11111111
11111111 11011111 11111111 11111111 11111111 11111111 11111111 01111111
11111111 11111111 11111001 11111111 11111111 11110111 11111111 11110111
11111111 11111111 11111111 11110111 11111111 11111111 11111111 01111101
11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111111
01111111 11111111 11111101 11111111 11111111 11111111 11111011 10111101
11111111 11111111 11111111 11110111 11111111 11111111 11111111 11101111
11011111 11111111 11111011 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11110011 11111111 11111101 10111111 11111111
11111111 11111111 11111111 11111111 11110111 11011111 11111111 11110111
10011111 11111111 11111111 11111111 11111110 11111111 11111111 11111111
11101111 11111111 11111111 11111111 11101111 11111110 11101111 11111111
11111011 11111111 11110111 11111111 11111111 11010111 11111111 11111011
01111111 11101111 11101111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 10111111 11111111 11110110 11011111 11111011 11111111
11111011 01110111 11111111 11111111 11111111 11111111 11111011 11111111
11111011 11111111 11111111 11011111 11011111 11111011 01111111 11101111
11111111 11111111 11011100 11111111 10111111 11111111 01111111 11111111
11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111
01110111 11111111 11111111 10111111 11111111 11111111 11111111 11111111
11110110 11111011 11111111 11110111 11111111 10111101 11111111 11111111
11011111 11111111 11111111 11011111 11111111 11111111 11111111 01111111
10111111 11111111 11111111 11111111 11111101 11111110 11111111 11111111
11111111 11111111 11010111 11111111 11111111 11110111 11111111 11111111
11101111 11111111 11111111 11110111 11111111 11111111 11111111 11111111
01011111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
01111111 11111111 11111111 11111111 11111111 11111011 111111
Included Validators:
Beacon Block Root:
Signature:
0x8061a627e9a5ce2eb0fb1debd3e3cde6bade9d08312802c72fea2699d395e859945ea9186b6ddc0b74e0b79752669114021e1c94259d169a976e28b62f9668524c4a72228ef8b9294ddc8d270092836dd19f12f523531f47694e5f07926ae82b
Showing 6 Blob sidecars
Blob Sidecar 0
KZG Commitment:
0x8a80f9924026fe50ba01713869ae15b06b6b114de5a5f6a64bc1d6d68d5a2b58be0e1b142898fefe2309de532e472ca9
Blob Sidecar 1
KZG Commitment:
0xb2861246357c6ea32704bbae7b6ea755110e462ff76ff2b0ff4928679865c0c94bc2c9d0fa9bd23cb4eb34b46c326112
Blob Sidecar 2
KZG Commitment:
0x84a9b13dde07643ad06f76b86cdaf19392340ac1613283763e76c5d8da3e29e5c43035eb0cdd1fa4bee377dc14fe1023
Blob Sidecar 3
KZG Commitment:
0x96b466afc3cd499a1c9c99b68d9babea10f328af5643ce53ae5a2787c3242fa455bc06ac28cbce5456078fedbb6cfdbc
Blob Sidecar 4
KZG Commitment:
0xb8ad289756b9a739241ba3922694a800e299266945c263677d8b602ab6e440a7a4bdaa109d4e28d092d69c013452a6f9
Blob Sidecar 5
KZG Commitment:
0x8c2a7a5525fe1f9ce10b7451a58f896b0e66c513f627c4653df6e6a38696807cc69d1d50f2efb4bb64e6236c683a0470